Independence Invitational
Leader Boards
Small Boat Billfish (Under 40')
1 | Party Time V48' Viking Yacht | 0 |
2 | DIGGER35' Contender | 0 |
3 | Crazy Lady30' Grady White | 0 |
Fisherman Joe-Kel36' Intrepid | 0 |
Large Boat Billfish (over 40')
1 | Nasty Habit56' F & S | 0 |
2 | Beast80' Merritt | 0 |
3 | Bad Kitty52' Viking | 0 |
Rakfin46' Ocean | 0 |
Heaviest Mahi
1 | DIGGER35' ContenderPhoto | 8.0 lb |
2 | Crazy Lady30' Grady WhitePhoto | 2.6 lb |